<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Small Cap Values</title>
	<atom:link href="http://smallcapvalues.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallcapvalues.com</link>
	<description>In search of great companies under $2 billion in market cap.</description>
	<lastBuildDate>Wed, 31 Mar 2010 20:48:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Kent Plunkett, Salary.com&#8217;s CEO, Resigns by SCV</title>
		<link>http://smallcapvalues.com/2010/02/kent-plunkett-salary-coms-ceo-resigns/comment-page-1/#comment-586</link>
		<dc:creator>SCV</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://smallcapvalues.com/?p=304#comment-586</guid>
		<description>Depends on how you define losing money.  Based on earnings, they are losing money.  But based on cash flow, they have turned the corner and are now making money.  They won&#039;t be running out of money in the next 12 months; their cash balance should be increasing...</description>
		<content:encoded><![CDATA[<p>Depends on how you define losing money.  Based on earnings, they are losing money.  But based on cash flow, they have turned the corner and are now making money.  They won&#8217;t be running out of money in the next 12 months; their cash balance should be increasing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kent Plunkett, Salary.com&#8217;s CEO, Resigns by Just Wondering</title>
		<link>http://smallcapvalues.com/2010/02/kent-plunkett-salary-coms-ceo-resigns/comment-page-1/#comment-585</link>
		<dc:creator>Just Wondering</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://smallcapvalues.com/?p=304#comment-585</guid>
		<description>&quot;Something doesn&#039;t seem right.&quot; Didn&#039;t you notice that this company has lost money in each quarter since its inception. That&#039;s right - 35 quarters of loosing money with an accumulated deficit of close to $100M and less than 12 months of cash left to stay alive. 

How&#039;s that for a business model?</description>
		<content:encoded><![CDATA[<p>&#8220;Something doesn&#8217;t seem right.&#8221; Didn&#8217;t you notice that this company has lost money in each quarter since its inception. That&#8217;s right &#8211; 35 quarters of loosing money with an accumulated deficit of close to $100M and less than 12 months of cash left to stay alive. </p>
<p>How&#8217;s that for a business model?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photochannel Open Access Project by SCV</title>
		<link>http://smallcapvalues.com/2009/02/photochannel-open-access-project/comment-page-1/#comment-2</link>
		<dc:creator>SCV</dc:creator>
		<pubDate>Thu, 19 Feb 2009 22:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://smallcapvalues.com/?p=100#comment-2</guid>
		<description>It appears the link is just to Photochannel&#039;s main site.  To get to the Open Access Project, click on &quot;PNI Platform&quot; on the top menu and then &quot;PNI Open Access Project&quot; on the left menu.</description>
		<content:encoded><![CDATA[<p>It appears the link is just to Photochannel&#8217;s main site.  To get to the Open Access Project, click on &#8220;PNI Platform&#8221; on the top menu and then &#8220;PNI Open Access Project&#8221; on the left menu.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
